This was the club's first season after being admitted to the Kent County League, switching from the London Intermediate League.
Kent County League
KCL Division 1 (West) 2001/02
Final position 5th
Kent County ‘Barry Bundock’ West Kent Challenge Shield -
Winners 2001-02 Cray Valley Paper Mills 4 Otford United 2
Kent Intermediate Shield Runners-Up
Hospitals Charity Cup Winners
1. Old Roan 24 18 5 1 69 18 59
2. Oakwood 24 15 3 6 49 31 48
3. Moonshot Athletic 24 13 5 6 43 30 44
4. AFC Blackheath 24 13 4 7 53 34 43
5. Cray Valley (PM) 24 13 4 7 49 32 43
6. Rusthall 24 9 6 9 42 32 33
7. Aylesford Paper Mills 24 8 8 8 31 38 32
8. Eynsford 24 8 4 12 40 47 28
9. Fleetdown United 24 8 4 12 32 41 28
10. Holmesdale 24 6 5 13 38 60 23
11. Pembury 24 6 3 15 33 50 21
12. Otford United 24 4 6 14 24 63 18
13. Westerham 24 4 5 15 36 63 17
History Insight: Cray Valley - Club Officials (source Ramsgate U18 final programme - see below)
Chairperson: Denise Richmond
Hon. Secretary: Steve Chapman
Treasurer: Mark Wootten
Press Secretary: Mark Symonds
Committee Members: Mac McAnallen, Alan McKay, Chris Meech, Mick Begley
First team Manager: Mark Edwards
Reserve Team Manager: John Rolls
Physio: Tony Clifford
Reserves
Beckenham Hospitals Cup Winners
South London Alliance Premier Division - Runners-Up
Youth Teams
The U18 become the first official Cray Valley youth team - playing in the Kent Youth league North Division.
U18 John Ullman Cup - Runners-Up - lost to Ramsgate in the final 8/5/2002 having beaten Holmesdale in the semi-final. Scores not known.
In the third round Cray Valley despatched Three Bridges 4-3 aet and then defeated North Division rivals VCD Athletic.
Cray line up v Ramsgate: Daniel Williams, Nathan Paul, Raymond Freeman, John O'Sullivan, Chris Hurst, Ally Kyezu, Jamie Barton, Kenny Kamara, Thomas Skaarup, David Harrigan, Kenny Brookman, John Muhazi, Martin Grant, Ross Liston, Jason Pinnock, James Badham.
M.U.S.H Kent Youth League U18 (North) 2001/2002 as at 6th May 2002
Table: P W D L F_A GD PTS
1. Tonbridge Angels 20 14 3 3 4- 22 GD 22 PTS 45
2. Thamesmead Town 21 14 3 4 51-29 GD 22 PTS 45
3, Phoenix Sports 18 14 2 2 56-17 GD 39 PTS 44
4. Beckenham Town 19 12 2 5 51-31 GD 20 PTS 38
5. Long Lane 22 11 3 8 52-38 GD 14 PTS 36
6. Welling United 18 9 3 6 43-33 GD 10 PTS 30
7. Cray Valley 18 8 4 6 47-33 GD 14 PTS 28
8. VCD Athletic 22 7 6 9 48-56 GD -8 PTS 27
9.West Wickham 20 8 2 10 25-28 GD -3 Its 26
10. Greenwich Borough 21 7 5 9 34-50 GD -16 PTS 26
11. Gravesned & Northfleet 25 7 4 14 49-79 GD -30 PTS 25
12. Furness 22 4 3 15 36-63 GD -27 PTS 15
13. Fisher Athletic 22 3 4 15 33-62 GD -29 PTS 13
14. Holmesdale 20 3 2 15 29-57 GD -28 PTS 11
xxxx