Seasons 1923  to 1955
Past Seasons Archive 42 of 45

42. Seasons 1923 to 1955


Records show that the club were members of the Kent County league for the following years.

Cray Valley Paper Mills:
1923 to 1924
1929 to 1938
1952 to 1954

League tables for this period are re-produced below together with two cup final appearances where they were beaten finalists.

Later the club would re-join the Kent County League in 2001 until their promotion to the Kent Hurlimann League in 2011 later renamed Southern Counties Football League (SCEFL).

1923-1924
Kent Amateur League
Western Section

1. IMPERIAL PAPER MILLA 26 22 2 2 88 25 46
2. BOSTALL ATHLETIC 26 18 4 4 81 29 40
3. CALLENDER’S (-2) 26 17 4 5 70 42 36
4. CRAY VALLEY PAPER MILLS 26 16 3 7 80 46 35
5. SWANLEY ATHLETIC 26 15 4 7 66 35 34
6. CREEK ATHLETIC 26 13 1 12 54 43 27
7. BEXLEY HEATH TOWN ‘A’ 26 10 4 12 45 50 24
8. FOOTS CRAY 26 10 2 14 52 92 22
9. LESSNESS PARK 26 9 5 12 54 51 19
10. ORPINGTON 26 6 7 13 31 70 19
11. CRAYFORD ALBION 26 8 2 16 50 86 18
12. MOTTINGHAM 26 8 1 17 34 53 17
13. SIDCUP 26 3 6 17 40 84 12
14. CRAY WANDERERS ‘A’ 26 4 1 21 38 77 9

Seasons 1924/25, 1925/26, 1926/27, 1927/28 and 1928/29 - No records found.
Possibly returned to the South London Alliance League where research shows they played in 1922/23.

1929-1930
Kent Amateur League
Western Section Division Two

1. PIONEER ATHLETIC 20 20 0 0 129 15 40
2. SOUTH SUBURBAN GAS 20 13 2 5 71 42 28
3. CRAY VALLEY PAPER MILLS 20 10 2 8 58 51 22
4. MILLWALL LOCO 20 9 3 8 54 43 21
5. ORPINGTON CRUSADERS 20 9 3 8 52 50 21
6. CRAY WANDERERS RESERVES 20 9 2 9 53 56 20
7. KOLSTER BRANDES 20 9 2 9 46 51 20
8. ST. MARY'S SHORTLANDS 19 6 1 12 45 68 13
9. HARVEY'S ATHLETIC 20 5 2 13 42 97 12
10. BLACKHEATH WANDERERS RESERVES 20 4 3 13 42 74 11
11. TILLING'S ATHLETIC RESERVES 19 4 2 13 25 70 10

1930-1931
Kent Amateur League
Western Section Division Two

1. MILLWALL LOCO 18 17 0 1 80 21 34
2. PIONEER ATHLETIC 18 15 0 3 102 24 30
3. CRAY WANDERERS RESERVES 18 14 2 2 83 23 30
4. ORPINGTON CRUSADERS 18 6 3 9 47 47 15
5. CRAY VALLEY PAPER MILLS 18 7 1 10 51 64 15
6. KOLSTER BRANDES 18 7 1 10 37 60 15
7. SIDCUP CONSTITUTIONAL 18 6 1 11 47 66 13
8. UNITED GLASS BLOWERS MANUFACTORY II 18 4 3 11 43 101 11
9. ELTHAM NOMADS 18 3 3 12 37 90 9
10. ST. MARY'S SHORTLANDS 18 3 2 13 46 77 8

1931/1932
Kent Amateur League
Western Section Division Two

1. MILLWALL LOCO 24 20 1 3 99 37 41
2. CRAY WANDERERS RESERVES 24 19 2 3 105 34 40
3. FARNBOROUGH 24 17 4 3 95 51 38
4. PIONEER ATHLETIC 24 15 2 7 83 38 32
5. WILMINGTON 24 13 5 6 87 35 31
6. FOOTS CRAY RESERVES 24 11 5 8 98 64 27
7. LONGLANDS 24 11 2 11 80 74 24
8. CRAY VALLEY PAPER MILLS 23 8 4 11 55 104 20
9. BAKERS SPORTS 24 7 2 15 58 88 16
10. KOLSTER BRANDES 24 7 1 16 54 75 15
11. SIDCUP CLUB 23 3 5 15 55 98 11
12. ORPINGTON 24 3 2 19 48 120 8
13. ST. MARY'S SHORTLANDS 24 3 1 20 45 144 7

1932/33
Kent Amateur League
Western Section Division Two * re-structured

1. CRAY VALLEY PAPER MILLS 24 19 4 1 111 40 42
2. CHISLEHURST UNITED 24 18 2 4 132 53 38
3. HALFWAY STREET OLD BOYS 24 16 2 6 86 51 34
4. QUEEN MARY SPORTS 24 13 3 8 93 67 29
5. SIDCUP ROVERS 24 13 2 9 76 61 28
6. SIDCUP COUNCIL 24 11 4 9 84 75 26
7. FARNBOROUGH RESERVES 24 11 2 11 92 73 24
8. SWANLEY CORINTHIANS (-2) 24 9 6 9 67 88 22
9. ALL SAINTS RESERVES 24 10 1 13 78 95 21
10. SECONSIDE 23 7 4 12 65 65 18
11. HEXTABLE UNITED 24 8 1 15 54 98 17
12. WEST KENT REGIMENT 23 4 1 18 77 111 9
13. CRITMANCO 24 0 0 24 20 158 0

1933-1934
Kent Amateur League
Western Section Division Two

1. FARNBOROUGH 28 21 3 4 101 44 45
2. DOCKLAND SETTLEMENT OLD BOYS 28 19 5 4 81 28 43
3. BRENT SCHOOL OLD BOYS RESERVES 28 18 6 4 108 51 42
4. DUNTON GREEN 27 18 3 6 89 51 39
5. CRAY VALLEY PAPER MILLS 28 17 3 8 82 72 37
6. KOLSTER BRANDES 28 14 5 9 102 60 33
7. CHISLEHURST OLD BOYS 28 14 4 10 86 69 32
8. WILMINGTON SPORTS 28 12 6 10 56 47 30
9. ROYAL ULSTER RIFLES RESERVES 27 10 5 12 60 82 25
10. CHISLEHURST UNITED 27 9 1 17 78 100 19
11. DARGAS 28 7 5 16 60 82 19
12. BEXLEY RESERVES 27 9 1 17 53 86 19
13. BAKERS SPORTS 28 9 1 18 58 81 19
14. FOOTS CRAY ATHLETIC 28 4 1 23 42 118 91
15. WEST CHISLEHURST 28 2 1 25 33 118 5

1934/35
Kent County League

KCL Western Section Division Two

1. CHISLEHURST OLD BOYS 26 24 1 1 116 – 35 49
2. BRENT SCHOOL OLD BOYS RESERVES 26 20 3 3 100 – 38 43
3. BEXLEY RESERVES 26 13 6 7 76 – 57 32
4. CRAY VALLEY RESERVES 26 13 6 7 64 – 59 32
5. BAKERS SPORTS 26 14 1 11 90 – 76 29
6. SIDCUP URBAN DISTRICT COUNCIL 26 13 3 10 68 – 70 29
7. SLAZENGERS 26 13 2 11 98 – 77 28
8. FARNBOROUGH 26 12 3 11 106 – 79 27
9. KOLSTER BRANDES 26 10 4 12 65 – 56 24
10. CHISLEHURST UNITED 26 9 1 16 71 – 88 19
11. SIDCUP ROVERS 26 8 3 15 60 – 86 19
12. BEXLEY COUNCIL 26 6 4 16 55 – 110 16
13. DARGAS 26 5 2 19 37 – 92 12
14. WEST CHISLEHURST 26 2 1 23 38 – 121 5

1936/37
Kent County League
KCL Western Section Division 3

1. OLD HEATHIANS 20 18 0 2 96 – 34 36
2. CRAY VALLEY 20 15 2 3 85 – 42 32
3. ORPINGTON PALACE 20 13 1 6 66 – 35 27
4. HEXTABLE UNITED 20 11 0 9 59 – 52 22
5. CHISLEHURST UNITED RESERVES 20 11 0 9 56 – 54 22
6. PRIORY 20 9 3 8 55 – 46 21
7. CHISLEHURST OLD BOYS RESERVES 20 6 3 11 42 – 71 15
8. TROJANS RESERVES 20 7 0 13 42 – 62 14
9. QUEEN MARY SPORTS RESERVES 20 6 1 13 38 – 78 13
10. CRAY SOCIAL RESERVES 20 5 2 13 45 – 64 12
11. LAMORBEY ATHLETIC RESERVES 20 2 2 16 38 – 84 6

1937/38
Kent County League

KCL Western Section Division 3

1. WHITE HORSE RESERVES 26 21 4 1 145 – 35 46
2. CHELSFIELD VALLEY 26 19 4 3 119 – 40 42
3. PRIORY 26 16 5 5 128 – 48 37
4. BAKER’S SPORTS 26 14 8 4 91 – 44 36
5. CRAY SOCIAL RESERVES 26 15 3 8 79 – 59 33
6. CRAY VALLEY PAPER MILLS 26 15 2 9 88 – 65 32
7. ORPINGTON PALACE 26 15 1 10 91 – 42 31
8. HEXTABLE UNITED 26 12 1 13 62 – 73 25
9. TROJANS RESERVES 26 8 1 17 47 – 92 17
10. CHISLEHURST UNITED RESERVES 26 6 3 17 44 – 116 15
11. CHISLEHURST OLD BOYS RESERVES 26 6 3 17 48 – 135 15
12. ST. BRIDE’S 26 5 2 19 39 – 91 12
13. QUEEN MARY SPORTS RESERVES 26 4 3 19 31 – 101 11
14. LAMORBEY ATHLETIC RESERVES (-2) 26 5 2 19 54 – 125 10

1938/39
Kent County Benevolent Cup Division III
Runners-Up Final: Priory 4 Cray Valley 2

1952/53
Kent County League
KCL Western Section Division Two

1. SLADE GREEN ATHLETIC 26 21 2 3 109 - 35 44
2. BRENTSTONIANS RESERVES 25 16 5 4 94 - 42 37
3. TANBER UNITED 25 18 1 6 122 - 60 37
4. PHOENIX SPORTS 25 17 3 5 83 - 38 37
5. ELTHAM ROYALS 26 16 4 6 107 - 51 36
6. CRAY VALLEY PAPER MILLS 21 14 1 6 80 - 50 29
7. BAKER'S SPORTS RESERVES 25 11 1 13 63 - 67 23
8. BEXLEY RESERVES 25 10 3 12 59 - 68 23
9. G.E.C. (ERITH) 26 7 5 14 51 - 92 19
10. CELTIC ATHLETIC 25 7 3 15 59 - 96 17
11. NEW ELTHAM RESERVES 25 6 3 16 54 - 83 15
12. ELLIOTT'S SOCIAL 26 5 3 18 45 - 103 13
13. CHISLEHURST ATHLETIC RESERVES 25 4 2 19 49 - 112 10
14. DAVID EVANS 25 4 2 19 36 - 114 10

1952/53
Kent County Division Two County Cup
Runners Up: Final - Cray Valley Paper Mills 2 Bakers Sports Reserves 2
Replay - Bakers Sports Reserves 5 Cray Valley Paper Mills 1

1953/54
Kent County League
KCL Western Section Division Two

1. ELTHAM ROYALS 21 17 2 2 126 - 40 36
2. BRENTSTONIANS RESERVES 21 13 7 1 62 - 14 33
3. G.E.C. (ERITH) 21 10 6 5 59 - 35 26
4. SEVENOAKS UNITED 22 12 3 7 62 - 53 27
5. BEXLEY RESERVES 22 11 3 8 58 - 55 25
6. CHISLEHURST ATHLETIC RESERVES 21 8 5 8 51 - 62 21
7. NEW ELTHAM RESERVES 22 8 5 9 50 - 67 21
8. ELLIOTT'S SOCIAL 22 7 4 11 52 - 64 18
9. CRAY VALLEY PAPER MILLS 20 5 6 9 50 - 57 16
10. BAKER'S SPORTS RESERVES 22 6 3 13 44 - 50 15
11. CELTIC ATHLETIC 22 4 2 16 47 - 100 10
12. SWANLEY OLD BOYS 22 4 2 16 31 - 95 10

1954/55
Kent County League
KCL Western Section Division Two

1. MOTTINGHAM 22 18 4 0 112 - 14 40
2. BAKER'S SPORTS RESERVES 22 16 1 5 93 - 50 33
3. BRENTSTONIANS RESERVES 22 14 2 6 59 - 48 30
4. BEXLEY RESERVES 22 13 2 7 67 - 50 28
5. SLADE GREEN ATHLETIC RESERVES 22 10 5 7 61 - 46 25
6. SIDCUP RANGERS 22 11 1 10 71 - 70 23
7. CRAY VALLEY PAPER MILLS 22 9 1 12 65 - 68 19
8. V.C.D. ATHLETIC RESERVES 22 8 3 11 52 - 75 19
9. CRAY SOCIAL 22 7 4 11 71 - 85 18
10. CROCKENHILL RESERVES 22 6 2 14 54 - 84 14
11. CHISLEHURST ATHLETIC RESERVES 22 3 3 16 41 - 91 9
12. NEW ELTHAM RESERVES 22 2 2 18 26 – 91 6

xxxx